ETH/UYU Intraday Chart
ETH/UYU Historical Chart
ETH/UYU - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | UYU 77,281.90 -221.30 | UYU 74,968.20 +2,092.40 | UYU 77,112.01 -51.41 |
| 5 Days | UYU 79,011.10 -1,950.50 | UYU 74,219.60 +2,841.00 | UYU 76,269.11 +791.49 |
| 1 Month | UYU 79,011.10 -1,950.50 | UYU 62,257.20 +14,803.40 | UYU 72,894.85 +4,165.75 |
| 3 Month | UYU 97,273.10 -20,212.50 | UYU 61,318.10 +15,742.50 | UYU 76,819.47 +241.13 |
| 6 Month | UYU 112,101.00 -35,040.40 | UYU 61,318.10 +15,742.50 | UYU 80,690.50 -3,629.90 |
| 1 Year | UYU 195,938.00 -118,877.40 | UYU 61,318.10 +15,742.50 | UYU 113,891.51 -36,830.91 |
ETH/UYU - Support & Resistance
| Support | Resistance | ||
| R1 | UYU 77,939.87 | S1 | UYU 75,626.17 |
| R2 | UYU 79,425.71 | S2 | UYU 74,798.31 |
| R3 | UYU 80,253.57 | S3 | UYU 73,312.47 |
ETH/UYU - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | UYU 76,746.13 | UYU 76,460.47 | UYU 76,637.99 |
| 1 Hour | UYU 76,602.71 | UYU 76,602.71 | UYU 76,602.71 |
| 1 Day | UYU 74,717.38 | UYU 70,641.41 | UYU 78,701.60 |
| 1 Week | UYU 81,135.85 | UYU 113,441.06 | UYU 113,662.58 |
ETH/UYU - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |