ETH/USD Intraday Chart
ETH/USD Historical Chart
ETH/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +2,363.32 | $0.00 +2,363.32 | $0.00 +2,363.32 |
| 5 Days | $2,392.99 -29.67 | $2,286.84 +76.48 | $2,338.31 +25.01 |
| 1 Month | $2,766.32 -403.00 | $2,286.84 +76.48 | $2,497.29 -133.97 |
| 3 Month | $2,802.84 -439.52 | $1,823.63 +539.69 | $2,364.25 -0.93 |
| 6 Month | $2,802.84 -439.52 | $1,527.16 +836.16 | $2,140.37 +222.95 |
| 1 Year | $4,034.25 -1,670.93 | $1,527.16 +836.16 | $2,393.92 -30.60 |
ETH/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
ETH/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $2,353.71 | $2,341.41 | $2,339.86 |
| 1 Hour | $2,349.78 | $2,336.02 | $2,336.02 |
| 1 Day | $2,430.65 | $2,532.63 | $2,313.38 |
| 1 Week | $2,134.60 | $2,355.98 | $2,740.10 |
ETH/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Buy |
| 1 Day | Sell |
| 1 Week | Sell |