ETH/INR Intraday Chart
ETH/INR Historical Chart
ETH/INR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ₹160,560.00 -1,258.00 | ₹158,196.00 +1,106.00 | ₹159,786.59 -484.59 |
| 5 Days | ₹161,871.00 -2,569.00 | ₹153,402.00 +5,900.00 | ₹157,918.00 +1,384.00 |
| 1 Month | ₹221,561.00 -62,259.00 | ₹145,934.00 +13,368.00 | ₹185,136.98 -25,834.98 |
| 3 Month | ₹228,233.00 -68,931.00 | ₹145,934.00 +13,368.00 | ₹201,597.52 -42,295.52 |
| 6 Month | ₹305,922.00 -146,620.00 | ₹145,934.00 +13,368.00 | ₹217,454.84 -58,152.84 |
| 1 Year | ₹432,287.00 -272,985.00 | ₹145,934.00 +13,368.00 | ₹269,658.93 -110,356.93 |
ETH/INR - Support & Resistance
| Support | Resistance | ||
| R1 | ₹160,832.39 | S1 | ₹158,468.39 |
| R2 | ₹162,150.59 | S2 | ₹157,422.59 |
| R3 | ₹163,196.39 | S3 | ₹156,104.39 |
ETH/INR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ₹159,271.91 | ₹159,291.51 | ₹159,449.98 |
| 1 Hour | ₹159,602.58 | ₹159,602.58 | ₹159,602.58 |
| 1 Day | ₹176,408.16 | ₹199,885.99 | ₹199,937.12 |
| 1 Week | ₹200,250.75 | ₹268,647.07 | ₹250,410.59 |
ETH/INR - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |