ETH/AUD Intraday Chart
ETH/AUD Historical Chart
ETH/AUD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | A$2,759.08 -27.75 | A$2,676.10 +55.23 | A$2,751.86 -20.53 |
| 5 Days | A$2,814.21 -82.88 | A$2,647.83 +83.50 | A$2,720.34 +10.99 |
| 1 Month | A$2,814.21 -82.88 | A$2,249.59 +481.74 | A$2,606.01 +125.32 |
| 3 Month | A$3,339.68 -608.35 | A$2,175.71 +555.62 | A$2,708.21 +23.12 |
| 6 Month | A$4,187.03 -1,455.70 | A$2,175.71 +555.62 | A$2,871.20 -139.87 |
| 1 Year | A$7,648.08 -4,916.75 | A$2,175.71 +555.62 | A$4,257.05 -1,525.72 |
ETH/AUD - Support & Resistance
| Support | Resistance | ||
| R1 | A$2,781.93 | S1 | A$2,698.95 |
| R2 | A$2,834.84 | S2 | A$2,668.88 |
| R3 | A$2,864.91 | S3 | A$2,615.97 |
ETH/AUD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | A$2,735.84 | A$2,744.21 | A$2,751.23 |
| 1 Hour | A$2,746.97 | A$2,746.97 | A$2,746.97 |
| 1 Day | A$2,665.25 | A$2,519.12 | A$2,773.51 |
| 1 Week | A$2,865.09 | A$4,238.00 | A$4,215.14 |
ETH/AUD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |