ETH/AUD Intraday Chart
ETH/AUD Historical Chart
ETH/AUD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | A$3,380.76 -120.15 | A$3,301.86 -41.25 | A$3,342.50 -81.89 |
| 5 Days | A$3,412.20 -151.59 | A$3,261.82 -1.21 | A$3,335.56 -74.95 |
| 1 Month | A$3,985.99 -725.38 | A$3,261.82 -1.21 | A$3,572.03 -311.42 |
| 3 Month | A$3,985.99 -725.38 | A$2,607.79 +652.82 | A$3,345.16 -84.55 |
| 6 Month | A$3,985.99 -725.38 | A$2,175.71 +1,084.90 | A$3,030.23 +230.38 |
| 1 Year | A$6,111.49 -2,850.88 | A$2,175.71 +1,084.90 | A$3,464.26 -203.65 |
ETH/AUD - Support & Resistance
| Support | Resistance | ||
| R1 | A$3,381.55 | S1 | A$3,302.65 |
| R2 | A$3,421.40 | S2 | A$3,263.60 |
| R3 | A$3,460.45 | S3 | A$3,223.75 |
ETH/AUD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | A$3,308.26 | A$3,328.32 | A$3,335.17 |
| 1 Hour | A$3,333.69 | A$3,335.19 | A$3,335.19 |
| 1 Day | A$3,462.75 | A$3,594.60 | A$3,283.46 |
| 1 Week | A$3,045.57 | A$3,412.32 | A$4,144.47 |
ETH/AUD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Sell |
| 1 Day | Sell |
| 1 Week | Sell |