ETH/AUD Intraday Chart
ETH/AUD Historical Chart
ETH/AUD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | A$2,759.08 -30.53 | A$2,676.10 +52.45 | A$2,751.86 -23.31 |
| 5 Days | A$2,814.21 -85.66 | A$2,647.83 +80.72 | A$2,720.34 +8.21 |
| 1 Month | A$2,814.21 -85.66 | A$2,249.59 +478.96 | A$2,606.01 +122.54 |
| 3 Month | A$3,339.68 -611.13 | A$2,175.71 +552.84 | A$2,708.21 +20.34 |
| 6 Month | A$4,187.03 -1,458.48 | A$2,175.71 +552.84 | A$2,871.20 -142.65 |
| 1 Year | A$7,648.08 -4,919.53 | A$2,175.71 +552.84 | A$4,257.05 -1,528.50 |
ETH/AUD - Support & Resistance
| Support | Resistance | ||
| R1 | A$2,781.93 | S1 | A$2,698.95 |
| R2 | A$2,834.84 | S2 | A$2,668.88 |
| R3 | A$2,864.91 | S3 | A$2,615.97 |
ETH/AUD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | A$2,731.99 | A$2,739.49 | A$2,748.60 |
| 1 Hour | A$2,745.84 | A$2,745.84 | A$2,745.84 |
| 1 Day | A$2,665.25 | A$2,519.12 | A$2,773.51 |
| 1 Week | A$2,865.09 | A$4,238.00 | A$4,215.14 |
ETH/AUD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |