ETH/AUD Intraday Chart
ETH/AUD Historical Chart
ETH/AUD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | A$3,277.50 -113.03 | A$3,124.41 +40.06 | A$3,162.06 +2.41 |
| 5 Days | A$3,327.48 -163.01 | A$3,124.41 +40.06 | A$3,224.24 -59.77 |
| 1 Month | A$3,424.81 -260.34 | A$2,931.20 +233.27 | A$3,176.90 -12.43 |
| 3 Month | A$3,948.09 -783.62 | A$2,569.84 +594.63 | A$3,024.80 +139.67 |
| 6 Month | A$5,987.91 -2,823.44 | A$2,569.84 +594.63 | A$3,880.57 -716.10 |
| 1 Year | A$7,648.08 -4,483.61 | A$2,569.84 +594.63 | A$4,593.24 -1,428.77 |
ETH/AUD - Support & Resistance
| Support | Resistance | ||
| R1 | A$3,251.57 | S1 | A$3,098.48 |
| R2 | A$3,315.15 | S2 | A$3,008.97 |
| R3 | A$3,404.66 | S3 | A$2,945.39 |
ETH/AUD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | A$3,163.86 | A$3,156.13 | A$3,162.65 |
| 1 Hour | A$3,166.03 | A$3,166.03 | A$3,166.03 |
| 1 Day | A$3,240.83 | A$3,112.82 | A$3,182.32 |
| 1 Week | A$3,601.93 | A$4,658.10 | A$4,479.06 |
ETH/AUD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |