ETH/UGX Intraday Chart
ETH/UGX Historical Chart
ETH/UGX - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | UGX 6,329,340 -27,480.00 | UGX 6,232,300 +69,560.00 | UGX 6,298,858 +3,001.70 |
| 5 Days | UGX 6,379,910 -78,050.00 | UGX 6,048,040 +253,820.00 | UGX 6,224,625 +77,234.88 |
| 1 Month | UGX 8,666,060 -2,364,200.00 | UGX 5,792,730 +509,130.00 | UGX 7,283,649 -981,789.42 |
| 3 Month | UGX 9,121,660 -2,819,800.00 | UGX 5,792,730 +509,130.00 | UGX 7,998,184 -1,696,323.82 |
| 6 Month | UGX 12,064,000 -5,762,140.00 | UGX 5,792,730 +509,130.00 | UGX 8,610,983 -2,309,122.93 |
| 1 Year | UGX 17,444,900 -11,143,040.00 | UGX 5,792,730 +509,130.00 | UGX 10,782,565 -4,480,704.89 |
ETH/UGX - Support & Resistance
| Support | Resistance | ||
| R1 | UGX 6,341,366 | S1 | UGX 6,244,326 |
| R2 | UGX 6,395,898 | S2 | UGX 6,201,818 |
| R3 | UGX 6,438,406 | S3 | UGX 6,147,286 |
ETH/UGX - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | UGX 6,304,788 | UGX 6,306,493 | UGX 6,301,986 |
| 1 Hour | UGX 6,292,707 | UGX 6,292,707 | UGX 6,292,707 |
| 1 Day | UGX 6,954,935 | UGX 7,881,598 | UGX 7,942,430 |
| 1 Week | UGX 7,918,642 | UGX 10,744,878 | UGX 10,402,089 |
ETH/UGX - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |