ETH/PGK Intraday Chart
ETH/PGK Historical Chart
ETH/PGK - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | PGK 10,660.40 -24.40 | PGK 10,377.60 +258.40 | PGK 10,540.12 +95.88 |
| 5 Days | PGK 10,832.20 -196.20 | PGK 10,234.50 +401.50 | PGK 10,560.05 +75.95 |
| 1 Month | PGK 12,522.80 -1,886.80 | PGK 10,234.50 +401.50 | PGK 11,264.98 -628.98 |
| 3 Month | PGK 12,522.80 -1,886.80 | PGK 8,099.63 +2,536.37 | PGK 10,531.78 +104.22 |
| 6 Month | PGK 12,522.80 -1,886.80 | PGK 6,701.72 +3,934.28 | PGK 9,479.43 +1,156.57 |
| 1 Year | PGK 17,586.20 -6,950.20 | PGK 6,701.72 +3,934.28 | PGK 10,411.90 +224.10 |
ETH/PGK - Support & Resistance
| Support | Resistance | ||
| R1 | PGK 10,674.48 | S1 | PGK 10,391.68 |
| R2 | PGK 10,822.92 | S2 | PGK 10,257.32 |
| R3 | PGK 10,957.28 | S3 | PGK 10,108.88 |
ETH/PGK - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | PGK 10,631.37 | PGK 10,609.46 | PGK 10,589.59 |
| 1 Hour | PGK 10,547.02 | PGK 10,548.83 | PGK 10,548.83 |
| 1 Day | PGK 10,936.91 | PGK 11,353.48 | PGK 10,322.31 |
| 1 Week | PGK 9,467.37 | PGK 10,247.86 | PGK 11,570.69 |
ETH/PGK - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Sell |
| 1 Week | Sell |