ETH/NZD Intraday Chart
ETH/NZD Historical Chart
ETH/NZD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | NZ$3,327.02 -47.89 | NZ$3,232.08 +47.05 | NZ$3,320.47 -41.34 |
| 5 Days | NZ$3,397.72 -118.59 | NZ$3,194.38 +84.75 | NZ$3,284.67 -5.54 |
| 1 Month | NZ$3,397.72 -118.59 | NZ$2,736.44 +542.69 | NZ$3,144.77 +134.36 |
| 3 Month | NZ$4,072.54 -793.41 | NZ$2,652.93 +626.20 | NZ$3,287.21 -8.08 |
| 6 Month | NZ$4,872.73 -1,593.60 | NZ$2,652.93 +626.20 | NZ$3,456.49 -177.36 |
| 1 Year | NZ$8,505.83 -5,226.70 | NZ$2,652.93 +626.20 | NZ$4,920.58 -1,641.45 |
ETH/NZD - Support & Resistance
| Support | Resistance | ||
| R1 | NZ$3,354.30 | S1 | NZ$3,259.36 |
| R2 | NZ$3,415.41 | S2 | NZ$3,225.53 |
| R3 | NZ$3,449.24 | S3 | NZ$3,164.42 |
ETH/NZD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | NZ$3,294.79 | NZ$3,304.99 | NZ$3,308.84 |
| 1 Hour | NZ$3,289.01 | NZ$3,289.01 | NZ$3,289.01 |
| 1 Day | NZ$3,205.79 | NZ$3,049.35 | NZ$3,367.53 |
| 1 Week | NZ$3,467.91 | NZ$4,906.18 | NZ$4,752.56 |
ETH/NZD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |