ETH/NPR Intraday Chart
ETH/NPR Historical Chart
ETH/NPR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | NPR 256,739.00 -1,714.00 | NPR 252,803.00 +2,222.00 | NPR 255,502.81 -477.81 |
| 5 Days | NPR 258,994.00 -3,969.00 | NPR 244,882.00 +10,143.00 | NPR 252,327.89 +2,697.11 |
| 1 Month | NPR 355,241.00 -100,216.00 | NPR 233,441.00 +21,584.00 | NPR 295,744.55 -40,719.55 |
| 3 Month | NPR 368,165.00 -113,140.00 | NPR 233,441.00 +21,584.00 | NPR 322,111.32 -67,086.32 |
| 6 Month | NPR 489,700.00 -234,675.00 | NPR 233,441.00 +21,584.00 | NPR 347,634.14 -92,609.14 |
| 1 Year | NPR 685,028.00 -430,003.00 | NPR 233,441.00 +21,584.00 | NPR 431,057.36 -176,032.36 |
ETH/NPR - Support & Resistance
| Support | Resistance | ||
| R1 | NPR 257,226.87 | S1 | NPR 253,290.87 |
| R2 | NPR 259,438.81 | S2 | NPR 251,566.81 |
| R3 | NPR 261,162.87 | S3 | NPR 249,354.87 |
ETH/NPR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | NPR 254,782.73 | NPR 254,994.52 | NPR 255,410.67 |
| 1 Hour | NPR 255,280.61 | NPR 255,280.61 | NPR 255,280.61 |
| 1 Day | NPR 281,511.06 | NPR 319,474.67 | NPR 319,427.13 |
| 1 Week | NPR 320,279.84 | NPR 429,696.70 | NPR 400,554.50 |
ETH/NPR - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |