ETH/NPR Intraday Chart
ETH/NPR Historical Chart
ETH/NPR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | NPR 294,825.00 -1,376.00 | NPR 285,998.00 +7,451.00 | NPR 294,176.37 -727.37 |
| 5 Days | NPR 303,776.00 -10,327.00 | NPR 285,399.00 +8,050.00 | NPR 292,423.63 +1,025.37 |
| 1 Month | NPR 303,776.00 -10,327.00 | NPR 234,770.00 +58,679.00 | NPR 277,804.19 +15,644.81 |
| 3 Month | NPR 368,165.00 -74,716.00 | NPR 229,397.00 +64,052.00 | NPR 291,934.71 +1,514.29 |
| 6 Month | NPR 435,360.00 -141,911.00 | NPR 229,397.00 +64,052.00 | NPR 303,861.89 -10,412.89 |
| 1 Year | NPR 685,028.00 -391,579.00 | NPR 229,397.00 +64,052.00 | NPR 415,019.84 -121,570.84 |
ETH/NPR - Support & Resistance
| Support | Resistance | ||
| R1 | NPR 297,334.91 | S1 | NPR 288,507.91 |
| R2 | NPR 303,003.37 | S2 | NPR 285,349.37 |
| R3 | NPR 306,161.91 | S3 | NPR 279,680.91 |
ETH/NPR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | NPR 292,936.27 | NPR 292,767.20 | NPR 291,751.82 |
| 1 Hour | NPR 292,744.92 | NPR 292,744.92 | NPR 292,744.92 |
| 1 Day | NPR 285,520.72 | NPR 267,917.29 | NPR 298,781.12 |
| 1 Week | NPR 305,284.89 | NPR 413,752.60 | NPR 391,683.96 |
ETH/NPR - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |