ETH/NPR Intraday Chart
ETH/NPR Historical Chart
ETH/NPR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | NPR 354,455.00 -12,797.00 | NPR 337,375.00 +4,283.00 | NPR 341,878.11 -220.11 |
| 5 Days | NPR 357,521.00 -15,863.00 | NPR 337,375.00 +4,283.00 | NPR 348,128.75 -6,470.75 |
| 1 Month | NPR 365,672.00 -24,014.00 | NPR 300,894.00 +40,764.00 | NPR 335,656.60 +6,001.40 |
| 3 Month | NPR 407,200.00 -65,542.00 | NPR 262,940.00 +78,718.00 | NPR 314,969.58 +26,688.42 |
| 6 Month | NPR 555,849.00 -214,191.00 | NPR 262,940.00 +78,718.00 | NPR 382,854.73 -41,196.73 |
| 1 Year | NPR 685,028.00 -343,370.00 | NPR 236,489.00 +105,169.00 | NPR 432,606.21 -90,948.21 |
ETH/NPR - Support & Resistance
| Support | Resistance | ||
| R1 | NPR 351,763.74 | S1 | NPR 334,683.74 |
| R2 | NPR 358,958.11 | S2 | NPR 324,798.11 |
| R3 | NPR 368,843.74 | S3 | NPR 317,603.74 |
ETH/NPR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | NPR 341,176.79 | NPR 342,661.90 | NPR 341,839.16 |
| 1 Hour | NPR 345,188.46 | NPR 345,188.46 | NPR 345,188.46 |
| 1 Day | NPR 345,732.27 | NPR 327,414.01 | NPR 329,360.90 |
| 1 Week | NPR 364,095.63 | NPR 440,327.08 | NPR 409,159.67 |
ETH/NPR - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |