ETH/MDL Intraday Chart
ETH/MDL Historical Chart
ETH/MDL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | MDL 34,050.30 -305.10 | MDL 32,964.00 +781.20 | MDL 33,975.46 -230.26 |
| 5 Days | MDL 34,769.50 -1,024.30 | MDL 32,665.00 +1,080.20 | MDL 33,538.40 +206.80 |
| 1 Month | MDL 34,769.50 -1,024.30 | MDL 27,404.10 +6,341.10 | MDL 31,928.47 +1,816.73 |
| 3 Month | MDL 41,704.10 -7,958.90 | MDL 26,657.80 +7,087.40 | MDL 33,359.69 +385.51 |
| 6 Month | MDL 49,676.70 -15,931.50 | MDL 26,657.80 +7,087.40 | MDL 35,101.09 -1,355.89 |
| 1 Year | MDL 82,466.30 -48,721.10 | MDL 26,657.80 +7,087.40 | MDL 48,800.49 -15,055.29 |
ETH/MDL - Support & Resistance
| Support | Resistance | ||
| R1 | MDL 34,362.50 | S1 | MDL 33,276.20 |
| R2 | MDL 35,061.76 | S2 | MDL 32,889.16 |
| R3 | MDL 35,448.80 | S3 | MDL 32,189.90 |
ETH/MDL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | MDL 33,546.18 | MDL 33,575.70 | MDL 33,744.12 |
| 1 Hour | MDL 33,676.47 | MDL 33,676.47 | MDL 33,676.47 |
| 1 Day | MDL 32,708.55 | MDL 30,888.12 | MDL 34,182.15 |
| 1 Week | MDL 35,150.81 | MDL 48,610.75 | MDL 48,402.80 |
ETH/MDL - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |