ETH/LKR Intraday Chart
ETH/LKR Historical Chart
ETH/LKR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | LKR 778,258.00 -8,794.00 | LKR 759,557.00 +9,907.00 | LKR 770,842.17 -1,378.17 |
| 5 Days | LKR 827,100.00 -57,636.00 | LKR 758,810.00 +10,654.00 | LKR 781,881.55 -12,417.55 |
| 1 Month | LKR 919,008.00 -149,544.00 | LKR 758,810.00 +10,654.00 | LKR 832,789.27 -63,325.27 |
| 3 Month | LKR 926,266.00 -156,802.00 | LKR 610,358.00 +159,106.00 | LKR 779,097.92 -9,633.92 |
| 6 Month | LKR 926,266.00 -156,802.00 | LKR 513,476.00 +255,988.00 | LKR 708,833.26 +60,630.74 |
| 1 Year | LKR 1,288,720.00 -519,256.00 | LKR 513,476.00 +255,988.00 | LKR 767,004.89 +2,459.11 |
ETH/LKR - Support & Resistance
| Support | Resistance | ||
| R1 | LKR 779,547.78 | S1 | LKR 760,846.78 |
| R2 | LKR 789,543.17 | S2 | LKR 752,141.17 |
| R3 | LKR 798,248.78 | S3 | LKR 742,145.78 |
ETH/LKR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | LKR 767,816.80 | LKR 768,469.40 | LKR 769,541.37 |
| 1 Hour | LKR 769,392.95 | LKR 769,095.89 | LKR 769,095.89 |
| 1 Day | LKR 810,812.23 | LKR 837,548.22 | LKR 764,853.79 |
| 1 Week | LKR 715,065.27 | LKR 757,928.83 | LKR 844,831.27 |
ETH/LKR - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Sell |
| 1 Week | Sell |