ETH/LKR Intraday Chart
ETH/LKR Historical Chart
ETH/LKR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | LKR 869,598.00 -43,254.00 | LKR 773,943.00 +52,401.00 | LKR 826,449.41 -105.41 |
| 5 Days | LKR 869,598.00 -43,254.00 | LKR 773,943.00 +52,401.00 | LKR 814,132.57 +12,211.43 |
| 1 Month | LKR 869,598.00 -43,254.00 | LKR 619,779.00 +206,565.00 | LKR 766,135.05 +60,208.95 |
| 3 Month | LKR 869,598.00 -43,254.00 | LKR 513,476.00 +312,868.00 | LKR 657,027.71 +169,316.29 |
| 6 Month | LKR 869,598.00 -43,254.00 | LKR 513,476.00 +312,868.00 | LKR 672,563.89 +153,780.11 |
| 1 Year | LKR 1,438,610.00 -612,266.00 | LKR 513,476.00 +312,868.00 | LKR 821,637.30 +4,706.70 |
ETH/LKR - Support & Resistance
| Support | Resistance | ||
| R1 | LKR 872,717.27 | S1 | LKR 777,062.27 |
| R2 | LKR 922,104.41 | S2 | LKR 730,794.41 |
| R3 | LKR 968,372.27 | S3 | LKR 681,407.27 |
ETH/LKR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | LKR 825,399.37 | LKR 825,628.16 | LKR 825,901.87 |
| 1 Hour | LKR 830,509.30 | LKR 817,015.93 | LKR 816,681.02 |
| 1 Day | LKR 809,971.61 | LKR 714,432.27 | LKR 648,480.04 |
| 1 Week | LKR 672,509.23 | LKR 810,574.22 | LKR 843,713.28 |
ETH/LKR - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |