ETH/KRW Intraday Chart
ETH/KRW Historical Chart
ETH/KRW - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ₩3,543,950 -136,760.00 | ₩3,219,670 +187,520.00 | ₩3,373,624 +33,566.34 |
| 5 Days | ₩3,543,950 -136,760.00 | ₩3,219,670 +187,520.00 | ₩3,329,616 +77,573.84 |
| 1 Month | ₩3,543,950 -136,760.00 | ₩2,629,380 +777,810.00 | ₩3,199,679 +207,511.08 |
| 3 Month | ₩3,543,950 -136,760.00 | ₩2,347,600 +1,059,590.00 | ₩2,846,701 +560,489.40 |
| 6 Month | ₩3,599,490 -192,300.00 | ₩2,347,600 +1,059,590.00 | ₩3,022,893 +384,297.14 |
| 1 Year | ₩6,716,910 -3,309,720.00 | ₩2,347,600 +1,059,590.00 | ₩3,794,705 -387,514.60 |
ETH/KRW - Support & Resistance
| Support | Resistance | ||
| R1 | ₩3,538,492 | S1 | ₩3,214,212 |
| R2 | ₩3,697,904 | S2 | ₩3,049,344 |
| R3 | ₩3,862,772 | S3 | ₩2,889,932 |
ETH/KRW - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ₩3,399,959 | ₩3,398,304 | ₩3,388,671 |
| 1 Hour | ₩3,390,133 | ₩3,350,335 | ₩3,339,621 |
| 1 Day | ₩3,362,660 | ₩3,009,872 | ₩2,821,806 |
| 1 Week | ₩2,961,475 | ₩3,734,367 | ₩3,940,574 |
ETH/KRW - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |