ETH/KRW Intraday Chart
ETH/KRW Historical Chart
ETH/KRW - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ₩2,797,940 -20,640.00 | ₩2,721,680 +55,620.00 | ₩2,791,330 -14,030.28 |
| 5 Days | ₩2,893,840 -116,540.00 | ₩2,701,240 +76,060.00 | ₩2,771,631 +5,668.95 |
| 1 Month | ₩2,893,840 -116,540.00 | ₩2,403,490 +373,810.00 | ₩2,714,393 +62,906.88 |
| 3 Month | ₩3,527,330 -750,030.00 | ₩2,347,600 +429,700.00 | ₩2,874,997 -97,696.80 |
| 6 Month | ₩4,231,850 -1,454,550.00 | ₩2,347,600 +429,700.00 | ₩3,012,978 -235,678.46 |
| 1 Year | ₩6,851,700 -4,074,400.00 | ₩2,347,600 +429,700.00 | ₩4,148,603 -1,371,302.63 |
ETH/KRW - Support & Resistance
| Support | Resistance | ||
| R1 | ₩2,818,954 | S1 | ₩2,742,694 |
| R2 | ₩2,867,590 | S2 | ₩2,715,070 |
| R3 | ₩2,895,214 | S3 | ₩2,666,434 |
ETH/KRW - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ₩2,772,322 | ₩2,768,199 | ₩2,767,215 |
| 1 Hour | ₩2,775,048 | ₩2,775,048 | ₩2,775,048 |
| 1 Day | ₩2,754,957 | ₩2,649,097 | ₩2,941,983 |
| 1 Week | ₩3,020,758 | ₩4,136,929 | ₩3,967,559 |
ETH/KRW - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |