ETH/IRR Intraday Chart
ETH/IRR Historical Chart
ETH/IRR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | IRR 1,923,910,000 -28,020,000.00 | IRR 1,866,310,000 +29,580,000.00 | IRR 1,919,680,000 -23,789,999.81 |
| 5 Days | IRR 1,970,600,000 -74,710,000.00 | IRR 1,848,760,000 +47,130,000.00 | IRR 1,898,994,000 -3,103,999.81 |
| 1 Month | IRR 1,970,600,000 -74,710,000.00 | IRR 1,550,480,000 +345,410,000.00 | IRR 1,813,373,666 +82,516,333.51 |
| 3 Month | IRR 2,421,290,000 -525,400,000.00 | IRR 1,527,160,000 +368,730,000.00 | IRR 1,913,979,213 -18,089,213.29 |
| 6 Month | IRR 2,463,360,000 -567,470,000.00 | IRR 76,800,200 +1,819,089,800.00 | IRR 1,741,138,670 +154,751,329.91 |
| 1 Year | IRR 2,463,360,000 -567,470,000.00 | IRR 76,800,200 +1,819,089,800.00 | IRR 934,917,051 +960,972,949.25 |
ETH/IRR - Support & Resistance
| Support | Resistance | ||
| R1 | IRR 1,940,290,000 | S1 | IRR 1,882,690,000 |
| R2 | IRR 1,977,280,000 | S2 | IRR 1,862,080,000 |
| R3 | IRR 1,997,890,000 | S3 | IRR 1,825,090,000 |
ETH/IRR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | IRR 1,904,701,909 | IRR 1,910,901,574 | IRR 1,913,782,474 |
| 1 Hour | IRR 1,901,676,847 | IRR 1,901,676,847 | IRR 1,901,676,847 |
| 1 Day | IRR 1,858,562,857 | IRR 1,756,547,647 | IRR 1,963,642,673 |
| 1 Week | IRR 2,019,610,952 | IRR 953,259,892 | IRR 537,695,670 |
ETH/IRR - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |