ETH/HUF Intraday Chart
ETH/HUF Historical Chart
ETH/HUF - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | HUF 777,831.00 -7,511.00 | HUF 755,797.00 +14,523.00 | HUF 774,040.67 -3,720.67 |
| 5 Days | HUF 789,873.00 -19,553.00 | HUF 748,644.00 +21,676.00 | HUF 769,824.65 +495.35 |
| 1 Month | HUF 907,374.00 -137,054.00 | HUF 748,644.00 +21,676.00 | HUF 815,957.95 -45,637.95 |
| 3 Month | HUF 907,374.00 -137,054.00 | HUF 576,604.00 +193,716.00 | HUF 751,816.46 +18,503.54 |
| 6 Month | HUF 907,374.00 -137,054.00 | HUF 473,982.00 +296,338.00 | HUF 673,485.61 +96,834.39 |
| 1 Year | HUF 1,392,430.00 -622,110.00 | HUF 473,982.00 +296,338.00 | HUF 772,240.06 -1,920.06 |
ETH/HUF - Support & Resistance
| Support | Resistance | ||
| R1 | HUF 782,648.78 | S1 | HUF 760,614.78 |
| R2 | HUF 796,074.67 | S2 | HUF 752,006.67 |
| R3 | HUF 804,682.78 | S3 | HUF 738,580.78 |
ETH/HUF - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | HUF 776,247.44 | HUF 779,372.89 | HUF 777,990.93 |
| 1 Hour | HUF 775,562.08 | HUF 769,384.02 | HUF 769,384.02 |
| 1 Day | HUF 791,892.32 | HUF 814,930.31 | HUF 736,994.04 |
| 1 Week | HUF 676,626.80 | HUF 758,226.17 | HUF 940,190.08 |
ETH/HUF - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Sell |
| 1 Week | Sell |