ETH/GIP Intraday Chart
ETH/GIP Historical Chart
ETH/GIP - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | GIP 0.00 +1,669.72 | GIP 0.00 +1,669.72 | GIP 0.00 +1,669.72 |
| 5 Days | GIP 1,755.93 -86.21 | GIP 1,677.19 -7.47 | GIP 1,717.39 -47.67 |
| 1 Month | GIP 1,819.68 -149.96 | GIP 1,509.64 +160.08 | GIP 1,674.10 -4.38 |
| 3 Month | GIP 2,000.01 -330.29 | GIP 1,334.91 +334.81 | GIP 1,582.66 +87.06 |
| 6 Month | GIP 2,977.00 -1,307.28 | GIP 1,334.91 +334.81 | GIP 1,971.30 -301.58 |
| 1 Year | GIP 3,662.48 -1,992.76 | GIP 1,305.71 +364.01 | GIP 2,272.43 -602.71 |
ETH/GIP - Support & Resistance
| Support | Resistance | ||
| R1 | GIP 0.00 | S1 | GIP 0.00 |
| R2 | GIP 0.00 | S2 | GIP 0.00 |
| R3 | GIP 0.00 | S3 | GIP 0.00 |
ETH/GIP - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | GIP 1,665.29 | GIP 1,658.08 | GIP 1,671.59 |
| 1 Hour | GIP 1,696.60 | GIP 1,696.60 | GIP 1,696.60 |
| 1 Day | GIP 1,711.49 | GIP 1,634.04 | GIP 1,665.16 |
| 1 Week | GIP 1,861.87 | GIP 2,292.88 | GIP 2,246.04 |
ETH/GIP - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |