ETH/ERN Intraday Chart
ETH/ERN Historical Chart
ETH/ERN - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ERN 0.00 +35,429.10 | ERN 0.00 +35,429.10 | ERN 0.00 +35,429.10 |
| 5 Days | ERN 35,894.90 -465.80 | ERN 34,302.60 +1,126.50 | ERN 35,074.65 +354.45 |
| 1 Month | ERN 41,494.80 -6,065.70 | ERN 34,302.60 +1,126.50 | ERN 37,459.37 -2,030.27 |
| 3 Month | ERN 42,042.60 -6,613.50 | ERN 27,354.40 +8,074.70 | ERN 35,447.12 -18.02 |
| 6 Month | ERN 42,042.60 -6,613.50 | ERN 22,907.40 +12,521.70 | ERN 32,078.41 +3,350.69 |
| 1 Year | ERN 60,513.80 -25,084.70 | ERN 22,907.40 +12,521.70 | ERN 35,905.99 -476.89 |
ETH/ERN - Support & Resistance
| Support | Resistance | ||
| R1 | ERN 0.00 | S1 | ERN 0.00 |
| R2 | ERN 0.00 | S2 | ERN 0.00 |
| R3 | ERN 0.00 | S3 | ERN 0.00 |
ETH/ERN - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ERN 35,379.41 | ERN 35,325.19 | ERN 35,141.92 |
| 1 Hour | ERN 35,257.57 | ERN 35,055.86 | ERN 35,055.86 |
| 1 Day | ERN 36,459.76 | ERN 37,989.44 | ERN 34,608.44 |
| 1 Week | ERN 32,009.91 | ERN 35,422.98 | ERN 41,097.80 |
ETH/ERN - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Buy |
| 1 Day | Sell |
| 1 Week | Sell |