ETH/EGP Intraday Chart
ETH/EGP Historical Chart
ETH/EGP - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | EGP 87,524.30 -329.70 | EGP 86,179.40 +1,015.20 | EGP 87,102.81 +91.79 |
| 5 Days | EGP 88,240.00 -1,045.40 | EGP 83,205.10 +3,989.50 | EGP 85,816.37 +1,378.23 |
| 1 Month | EGP 122,501.00 -35,306.40 | EGP 80,005.50 +7,189.10 | EGP 101,396.55 -14,201.95 |
| 3 Month | EGP 128,794.00 -41,599.40 | EGP 80,005.50 +7,189.10 | EGP 112,631.12 -25,436.52 |
| 6 Month | EGP 160,292.00 -73,097.40 | EGP 80,005.50 +7,189.10 | EGP 117,614.90 -30,420.30 |
| 1 Year | EGP 239,390.00 -152,195.40 | EGP 80,005.50 +7,189.10 | EGP 147,073.99 -59,879.39 |
ETH/EGP - Support & Resistance
| Support | Resistance | ||
| R1 | EGP 87,691.60 | S1 | EGP 86,346.70 |
| R2 | EGP 88,447.71 | S2 | EGP 85,757.91 |
| R3 | EGP 89,036.50 | S3 | EGP 85,001.80 |
ETH/EGP - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | EGP 87,255.51 | EGP 87,205.84 | EGP 87,127.28 |
| 1 Hour | EGP 87,007.52 | EGP 87,007.52 | EGP 87,007.52 |
| 1 Day | EGP 96,316.01 | EGP 110,557.22 | EGP 111,577.84 |
| 1 Week | EGP 109,352.22 | EGP 146,422.96 | EGP 140,814.00 |
ETH/EGP - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |