ETH/EGP Intraday Chart
ETH/EGP Historical Chart
ETH/EGP - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | EGP 97,159.80 -183.30 | EGP 94,303.80 +2,672.70 | EGP 96,949.79 +26.71 |
| 5 Days | EGP 101,093.00 -4,116.50 | EGP 94,303.80 +2,672.70 | EGP 96,951.15 +25.35 |
| 1 Month | EGP 101,093.00 -4,116.50 | EGP 76,327.30 +20,649.20 | EGP 90,962.96 +6,013.54 |
| 3 Month | EGP 128,794.00 -31,817.50 | EGP 75,598.50 +21,378.00 | EGP 98,553.06 -1,576.56 |
| 6 Month | EGP 138,639.00 -41,662.50 | EGP 75,598.50 +21,378.00 | EGP 103,341.01 -6,364.51 |
| 1 Year | EGP 239,390.00 -142,413.50 | EGP 75,598.50 +21,378.00 | EGP 140,225.69 -43,249.19 |
ETH/EGP - Support & Resistance
| Support | Resistance | ||
| R1 | EGP 97,971.79 | S1 | EGP 95,115.79 |
| R2 | EGP 99,805.79 | S2 | EGP 94,093.79 |
| R3 | EGP 100,827.79 | S3 | EGP 92,259.79 |
ETH/EGP - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | EGP 96,580.07 | EGP 96,169.19 | EGP 96,373.07 |
| 1 Hour | EGP 96,325.69 | EGP 96,325.69 | EGP 96,325.69 |
| 1 Day | EGP 93,996.02 | EGP 88,347.37 | EGP 101,321.60 |
| 1 Week | EGP 104,904.00 | EGP 139,675.62 | EGP 137,182.32 |
ETH/EGP - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |