ETH/CUP Intraday Chart
ETH/CUP Historical Chart
ETH/CUP - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | CUP 50,983.60 -678.70 | CUP 49,457.20 +847.70 | CUP 50,871.52 -566.62 |
| 5 Days | CUP 52,220.90 -1,916.00 | CUP 48,992.10 +1,312.80 | CUP 50,323.34 -18.44 |
| 1 Month | CUP 52,220.90 -1,916.00 | CUP 41,087.70 +9,217.20 | CUP 48,054.40 +2,250.50 |
| 3 Month | CUP 64,164.20 -13,859.30 | CUP 40,469.70 +9,835.20 | CUP 50,720.45 -415.55 |
| 6 Month | CUP 78,457.20 -28,152.30 | CUP 40,469.70 +9,835.20 | CUP 53,686.69 -3,381.79 |
| 1 Year | CUP 131,174.00 -80,869.10 | CUP 40,469.70 +9,835.20 | CUP 75,993.74 -25,688.84 |
ETH/CUP - Support & Resistance
| Support | Resistance | ||
| R1 | CUP 51,417.68 | S1 | CUP 49,891.28 |
| R2 | CUP 52,397.92 | S2 | CUP 49,345.12 |
| R3 | CUP 52,944.08 | S3 | CUP 48,364.88 |
ETH/CUP - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | CUP 50,242.46 | CUP 50,469.82 | CUP 50,634.91 |
| 1 Hour | CUP 50,428.45 | CUP 50,428.45 | CUP 50,428.45 |
| 1 Day | CUP 49,251.92 | CUP 46,548.51 | CUP 52,036.53 |
| 1 Week | CUP 53,519.69 | CUP 75,697.42 | CUP 73,690.68 |
ETH/CUP - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |