ETH/BRL Intraday Chart
ETH/BRL Historical Chart
ETH/BRL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | R$9,886.40 -43.96 | R$9,573.41 +269.03 | R$9,864.47 -22.03 |
| 5 Days | R$10,056.50 -214.06 | R$9,401.50 +440.94 | R$9,692.13 +150.31 |
| 1 Month | R$10,056.50 -214.06 | R$8,054.74 +1,787.70 | R$9,303.03 +539.41 |
| 3 Month | R$11,898.20 -2,055.76 | R$7,910.89 +1,931.55 | R$9,714.66 +127.78 |
| 6 Month | R$15,392.70 -5,550.26 | R$7,910.89 +1,931.55 | R$10,376.94 -534.50 |
| 1 Year | R$26,839.70 -16,997.26 | R$7,910.89 +1,931.55 | R$15,206.54 -5,364.10 |
ETH/BRL - Support & Resistance
| Support | Resistance | ||
| R1 | R$9,976.11 | S1 | R$9,663.12 |
| R2 | R$10,177.46 | S2 | R$9,551.48 |
| R3 | R$10,289.10 | S3 | R$9,350.13 |
ETH/BRL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | R$9,825.77 | R$9,822.54 | R$9,797.45 |
| 1 Hour | R$9,820.07 | R$9,820.07 | R$9,820.07 |
| 1 Day | R$9,496.21 | R$9,019.30 | R$9,943.31 |
| 1 Week | R$10,299.25 | R$15,130.11 | R$15,339.62 |
ETH/BRL - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |