ETH/BOB Intraday Chart
ETH/BOB Historical Chart
ETH/BOB - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | BOB 21,921.40 -430.10 | BOB 21,109.80 +381.50 | BOB 21,873.22 -381.92 |
| 5 Days | BOB 22,144.90 -653.60 | BOB 20,524.00 +967.30 | BOB 21,258.00 +233.30 |
| 1 Month | BOB 22,144.90 -653.60 | BOB 10,740.20 +10,751.10 | BOB 14,418.85 +7,072.45 |
| 3 Month | BOB 22,144.90 -653.60 | BOB 10,555.90 +10,935.40 | BOB 13,866.77 +7,624.53 |
| 6 Month | BOB 22,144.90 -653.60 | BOB 10,555.90 +10,935.40 | BOB 14,321.21 +7,170.09 |
| 1 Year | BOB 33,830.00 -12,338.70 | BOB 10,555.90 +10,935.40 | BOB 19,974.52 +1,516.78 |
ETH/BOB - Support & Resistance
| Support | Resistance | ||
| R1 | BOB 22,159.81 | S1 | BOB 21,348.21 |
| R2 | BOB 22,684.82 | S2 | BOB 21,061.62 |
| R3 | BOB 22,971.41 | S3 | BOB 20,536.61 |
ETH/BOB - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | BOB 21,551.60 | BOB 21,618.36 | BOB 21,691.09 |
| 1 Hour | BOB 21,712.37 | BOB 21,712.37 | BOB 21,712.37 |
| 1 Day | BOB 15,529.81 | BOB 13,252.81 | BOB 14,135.45 |
| 1 Week | BOB 14,747.95 | BOB 20,048.82 | BOB 19,371.24 |
ETH/BOB - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |