ETH/BIF Intraday Chart
ETH/BIF Historical Chart
ETH/BIF - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | BIF 7,068,820 -48,610.00 | BIF 6,882,020 +138,190.00 | BIF 7,039,509 -19,298.85 |
| 5 Days | BIF 7,233,990 -213,780.00 | BIF 6,850,010 +170,200.00 | BIF 7,034,232 -14,022.48 |
| 1 Month | BIF 8,348,330 -1,328,120.00 | BIF 6,850,010 +170,200.00 | BIF 7,505,992 -485,782.47 |
| 3 Month | BIF 8,394,510 -1,374,300.00 | BIF 5,395,410 +1,624,800.00 | BIF 7,059,473 -39,262.72 |
| 6 Month | BIF 8,394,510 -1,374,300.00 | BIF 4,536,650 +2,483,560.00 | BIF 6,393,969 +626,241.35 |
| 1 Year | BIF 12,308,700 -5,288,490.00 | BIF 4,536,650 +2,483,560.00 | BIF 7,125,253 -105,043.01 |
ETH/BIF - Support & Resistance
| Support | Resistance | ||
| R1 | BIF 7,111,546 | S1 | BIF 6,924,746 |
| R2 | BIF 7,226,309 | S2 | BIF 6,852,709 |
| R3 | BIF 7,298,346 | S3 | BIF 6,737,946 |
ETH/BIF - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | BIF 7,070,814 | BIF 7,098,154 | BIF 7,085,588 |
| 1 Hour | BIF 7,059,320 | BIF 7,007,954 | BIF 7,007,954 |
| 1 Day | BIF 7,282,404 | BIF 7,588,205 | BIF 6,919,747 |
| 1 Week | BIF 6,383,344 | BIF 7,000,623 | BIF 8,121,657 |
ETH/BIF - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Sell |
| 1 Week | Sell |