ETH/BIF Intraday Chart
ETH/BIF Historical Chart
ETH/BIF - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | BIF 5,753,120 -95,830.00 | BIF 5,581,520 +75,770.00 | BIF 5,720,646 -63,356.40 |
| 5 Days | BIF 5,877,300 -220,010.00 | BIF 5,521,370 +135,920.00 | BIF 5,667,353 -10,063.29 |
| 1 Month | BIF 5,877,300 -220,010.00 | BIF 4,615,230 +1,042,060.00 | BIF 5,402,284 +255,005.88 |
| 3 Month | BIF 7,190,250 -1,532,960.00 | BIF 4,536,650 +1,120,640.00 | BIF 5,701,168 -43,877.95 |
| 6 Month | BIF 8,775,050 -3,117,760.00 | BIF 4,536,650 +1,120,640.00 | BIF 6,017,981 -360,691.05 |
| 1 Year | BIF 14,603,100 -8,945,810.00 | BIF 4,536,650 +1,120,640.00 | BIF 8,490,128 -2,832,838.00 |
ETH/BIF - Support & Resistance
| Support | Resistance | ||
| R1 | BIF 5,788,671 | S1 | BIF 5,617,071 |
| R2 | BIF 5,892,246 | S2 | BIF 5,549,046 |
| R3 | BIF 5,960,271 | S3 | BIF 5,445,471 |
ETH/BIF - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | BIF 5,686,003 | BIF 5,698,250 | BIF 5,707,608 |
| 1 Hour | BIF 5,679,073 | BIF 5,679,073 | BIF 5,679,073 |
| 1 Day | BIF 5,538,474 | BIF 5,236,203 | BIF 5,847,555 |
| 1 Week | BIF 6,010,161 | BIF 8,465,696 | BIF 8,224,189 |
ETH/BIF - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |