ETH/AWG Intraday Chart
ETH/AWG Historical Chart
ETH/AWG - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | AWG 4,250.73 +8.52 | AWG 4,130.86 +128.39 | AWG 4,233.10 +26.15 |
| 5 Days | AWG 4,349.29 -90.04 | AWG 4,122.03 +137.22 | AWG 4,230.27 +28.98 |
| 1 Month | AWG 4,979.38 -720.13 | AWG 4,122.03 +137.22 | AWG 4,510.45 -251.20 |
| 3 Month | AWG 5,052.12 -792.87 | AWG 3,282.53 +976.72 | AWG 4,249.02 +10.23 |
| 6 Month | AWG 5,052.12 -792.87 | AWG 2,748.89 +1,510.36 | AWG 3,856.27 +402.98 |
| 1 Year | AWG 7,518.77 -3,259.52 | AWG 2,748.89 +1,510.36 | AWG 4,319.00 -59.75 |
ETH/AWG - Support & Resistance
| Support | Resistance | ||
| R1 | AWG 4,278.93 | S1 | AWG 4,159.06 |
| R2 | AWG 4,352.97 | S2 | AWG 4,113.23 |
| R3 | AWG 4,398.80 | S3 | AWG 4,039.19 |
ETH/AWG - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | AWG 4,261.85 | AWG 4,263.01 | AWG 4,251.77 |
| 1 Hour | AWG 4,239.30 | AWG 4,207.01 | AWG 4,207.01 |
| 1 Day | AWG 4,378.07 | AWG 4,561.61 | AWG 4,166.21 |
| 1 Week | AWG 3,844.56 | AWG 4,241.81 | AWG 4,883.66 |
ETH/AWG - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Sell |
| 1 Week | Sell |