ETH/AWG Intraday Chart
ETH/AWG Historical Chart
ETH/AWG - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | AWG 3,467.45 -54.85 | AWG 3,364.02 +48.58 | AWG 3,455.42 -42.82 |
| 5 Days | AWG 3,547.08 -134.48 | AWG 3,327.77 +84.83 | AWG 3,419.13 -6.53 |
| 1 Month | AWG 3,547.08 -134.48 | AWG 2,790.86 +621.74 | AWG 3,265.44 +147.16 |
| 3 Month | AWG 4,358.32 -945.72 | AWG 2,748.89 +663.71 | AWG 3,447.17 -34.57 |
| 6 Month | AWG 5,333.02 -1,920.42 | AWG 2,748.89 +663.71 | AWG 3,648.37 -235.77 |
| 1 Year | AWG 8,916.36 -5,503.76 | AWG 2,748.89 +663.71 | AWG 5,075.32 -1,662.72 |
ETH/AWG - Support & Resistance
| Support | Resistance | ||
| R1 | AWG 3,493.91 | S1 | AWG 3,390.48 |
| R2 | AWG 3,558.85 | S2 | AWG 3,351.99 |
| R3 | AWG 3,597.34 | S3 | AWG 3,287.05 |
ETH/AWG - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | AWG 3,428.91 | AWG 3,439.58 | AWG 3,445.65 |
| 1 Hour | AWG 3,426.01 | AWG 3,426.01 | AWG 3,426.01 |
| 1 Day | AWG 3,346.13 | AWG 3,163.44 | AWG 3,536.62 |
| 1 Week | AWG 3,636.47 | AWG 5,041.79 | AWG 4,956.06 |
ETH/AWG - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |