ETH/ALL Intraday Chart
ETH/ALL Historical Chart
ETH/ALL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ALL 158,609 -883.00 | ALL 148,569 +9,157.00 | ALL 149,735 +7,990.58 |
| 5 Days | ALL 162,100 -4,374.00 | ALL 148,569 +9,157.00 | ALL 154,736 +2,989.76 |
| 1 Month | ALL 162,100 -4,374.00 | ALL 127,832 +29,894.00 | ALL 148,708 +9,017.88 |
| 3 Month | ALL 197,606 -39,880.00 | ALL 126,266 +31,460.00 | ALL 156,880 +845.58 |
| 6 Month | ALL 239,225 -81,499.00 | ALL 126,266 +31,460.00 | ALL 166,220 -8,493.91 |
| 1 Year | ALL 409,735 -252,009.00 | ALL 126,266 +31,460.00 | ALL 237,099 -79,372.56 |
ETH/ALL - Support & Resistance
| Support | Resistance | ||
| R1 | ALL 156,040 | S1 | ALL 146,000 |
| R2 | ALL 159,775 | S2 | ALL 139,695 |
| R3 | ALL 166,080 | S3 | ALL 135,960 |
ETH/ALL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ALL 157,653 | ALL 157,541 | ALL 156,968 |
| 1 Hour | ALL 154,291 | ALL 154,291 | ALL 154,291 |
| 1 Day | ALL 152,239 | ALL 144,277 | ALL 160,784 |
| 1 Week | ALL 165,738 | ALL 235,906 | ALL 239,919 |
ETH/ALL - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |