ETH/ALL Intraday Chart
ETH/ALL Historical Chart
ETH/ALL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ALL 138,575 -490.00 | ALL 136,301 +1,784.00 | ALL 137,907 +177.68 |
| 5 Days | ALL 139,981 -1,896.00 | ALL 132,112 +5,973.00 | ALL 136,113 +1,971.83 |
| 1 Month | ALL 188,997 -50,912.00 | ALL 126,529 +11,556.00 | ALL 158,733 -20,647.93 |
| 3 Month | ALL 199,831 -61,746.00 | ALL 126,529 +11,556.00 | ALL 175,330 -37,245.27 |
| 6 Month | ALL 281,233 -143,148.00 | ALL 126,529 +11,556.00 | ALL 193,303 -55,217.57 |
| 1 Year | ALL 409,735 -271,650.00 | ALL 126,529 +11,556.00 | ALL 249,241 -111,156.28 |
ETH/ALL - Support & Resistance
| Support | Resistance | ||
| R1 | ALL 138,888 | S1 | ALL 136,614 |
| R2 | ALL 140,181 | S2 | ALL 135,633 |
| R3 | ALL 141,162 | S3 | ALL 134,340 |
ETH/ALL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ALL 138,169 | ALL 138,065 | ALL 137,938 |
| 1 Hour | ALL 137,760 | ALL 137,760 | ALL 137,760 |
| 1 Day | ALL 151,606 | ALL 171,627 | ALL 174,490 |
| 1 Week | ALL 176,191 | ALL 247,744 | ALL 248,747 |
ETH/ALL - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |