ETH/ALL Intraday Chart
ETH/ALL Historical Chart
ETH/ALL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ALL 191,233 -6,756.00 | ALL 181,337 +3,140.00 | ALL 184,432 +44.85 |
| 5 Days | ALL 193,411 -8,934.00 | ALL 181,337 +3,140.00 | ALL 188,060 -3,583.31 |
| 1 Month | ALL 199,831 -15,354.00 | ALL 168,007 +16,470.00 | ALL 184,087 +390.45 |
| 3 Month | ALL 223,754 -39,277.00 | ALL 147,803 +36,674.00 | ALL 175,072 +9,405.30 |
| 6 Month | ALL 326,763 -142,286.00 | ALL 147,803 +36,674.00 | ALL 217,507 -33,029.66 |
| 1 Year | ALL 409,735 -225,258.00 | ALL 120,118 +64,359.00 | ALL 253,993 -69,516.07 |
ETH/ALL - Support & Resistance
| Support | Resistance | ||
| R1 | ALL 189,998 | S1 | ALL 180,102 |
| R2 | ALL 194,328 | S2 | ALL 174,536 |
| R3 | ALL 199,894 | S3 | ALL 170,206 |
ETH/ALL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ALL 184,546 | ALL 184,024 | ALL 183,952 |
| 1 Hour | ALL 186,963 | ALL 186,963 | ALL 186,963 |
| 1 Day | ALL 188,343 | ALL 180,760 | ALL 183,343 |
| 1 Week | ALL 204,371 | ALL 257,725 | ALL 257,615 |
ETH/ALL - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |