ETH/ALL Intraday Chart
ETH/ALL Historical Chart
ETH/ALL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ALL 194,707 -6,485.00 | ALL 188,974 -752.00 | ALL 191,918 -3,696.09 |
| 5 Days | ALL 194,707 -6,485.00 | ALL 185,339 +2,883.00 | ALL 189,761 -1,538.70 |
| 1 Month | ALL 226,418 -38,196.00 | ALL 185,339 +2,883.00 | ALL 202,905 -14,683.20 |
| 3 Month | ALL 226,418 -38,196.00 | ALL 147,721 +40,501.00 | ALL 190,178 -1,955.71 |
| 6 Month | ALL 226,418 -38,196.00 | ALL 126,266 +61,956.00 | ALL 173,714 +14,507.95 |
| 1 Year | ALL 335,769 -147,547.00 | ALL 126,266 +61,956.00 | ALL 196,056 -7,833.80 |
ETH/ALL - Support & Resistance
| Support | Resistance | ||
| R1 | ALL 194,759 | S1 | ALL 189,026 |
| R2 | ALL 197,651 | S2 | ALL 186,185 |
| R3 | ALL 200,492 | S3 | ALL 183,293 |
ETH/ALL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ALL 187,921 | ALL 188,922 | ALL 190,473 |
| 1 Hour | ALL 191,079 | ALL 191,005 | ALL 191,005 |
| 1 Day | ALL 196,669 | ALL 204,136 | ALL 186,740 |
| 1 Week | ALL 173,462 | ALL 193,339 | ALL 234,145 |
ETH/ALL - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Sell |
| 1 Week | Sell |