ETH/UZS Intraday Chart
ETH/UZS Historical Chart
ETH/UZS - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | UZS 36,732,800.00 -916,300.00 | UZS 35,855,900.00 -39,400.00 | UZS 36,365,399.56 -548,899.56 |
| 5 Days | UZS 36,736,300.00 -919,800.00 | UZS 33,592,800.00 +2,223,700.00 | UZS 35,554,328.58 +262,171.42 |
| 1 Month | UZS 40,830,500.00 -5,014,000.00 | UZS 33,592,800.00 +2,223,700.00 | UZS 37,305,350.13 -1,488,850.13 |
| 3 Month | UZS 48,677,000.00 -12,860,500.00 | UZS 31,258,000.00 +4,558,500.00 | UZS 37,659,245.77 -1,842,745.77 |
| 6 Month | UZS 60,774,200.00 -24,957,700.00 | UZS 31,258,000.00 +4,558,500.00 | UZS 44,909,179.18 -9,092,679.18 |
| 1 Year | UZS 60,774,200.00 -24,957,700.00 | UZS 18,555,900.00 +17,260,600.00 | UZS 37,980,576.78 -2,164,076.78 |
ETH/UZS - Support & Resistance
| Support | Resistance | ||
| R1 | UZS 36,780,166.37 | S1 | UZS 35,903,266.37 |
| R2 | UZS 37,242,299.56 | S2 | UZS 35,488,499.56 |
| R3 | UZS 37,657,066.37 | S3 | UZS 35,026,366.37 |
ETH/UZS - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | UZS 35,702,690.10 | UZS 35,921,198.04 | UZS 36,149,149.19 |
| 1 Hour | UZS 36,286,597.05 | UZS 36,286,597.05 | UZS 36,286,597.05 |
| 1 Day | UZS 37,369,515.48 | UZS 36,916,908.24 | UZS 38,572,955.32 |
| 1 Week | UZS 42,174,632.61 | UZS 37,933,118.86 | UZS 38,229,560.47 |
ETH/UZS - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |