ETH/USD Intraday Chart
ETH/USD Historical Chart
ETH/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +2,112.86 | $0.00 +2,112.86 | $0.00 +2,112.86 |
| 5 Days | $2,138.45 -25.59 | $2,009.69 +103.17 | $2,079.95 +32.91 |
| 1 Month | $2,190.57 -77.71 | $1,807.71 +305.15 | $1,991.44 +121.42 |
| 3 Month | $3,389.09 -1,276.23 | $1,807.71 +305.15 | $2,558.63 -445.77 |
| 6 Month | $4,753.11 -2,640.25 | $1,807.71 +305.15 | $3,123.55 -1,010.69 |
| 1 Year | $4,949.96 -2,837.10 | $1,432.73 +680.13 | $2,997.71 -884.85 |
ETH/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
ETH/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $2,108.50 | $2,101.88 | $2,101.76 |
| 1 Hour | $2,105.92 | $2,105.92 | $2,105.92 |
| 1 Day | $1,996.02 | $2,186.81 | $2,632.14 |
| 1 Week | $2,825.09 | $3,007.59 | $3,023.52 |
ETH/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |