ETH/SLL Intraday Chart
ETH/SLL Historical Chart
ETH/SLL - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | SLL 2,380,840,000 -22,000,000.00 | SLL 2,308,240,000 +50,600,000.00 | SLL 2,373,076,319 -14,236,319.42 |
5 Days | SLL 2,568,050,000 -209,210,000.00 | SLL 2,246,570,000 +112,270,000.00 | SLL 2,379,929,437 -21,089,436.67 |
1 Month | SLL 2,645,430,000 -286,590,000.00 | SLL 2,246,570,000 +112,270,000.00 | SLL 2,436,371,812 -77,531,811.70 |
3 Month | SLL 2,645,430,000 -286,590,000.00 | SLL 2,246,570,000 +112,270,000.00 | SLL 2,422,600,844 -63,760,843.67 |
6 Month | SLL 2,645,430,000 -286,590,000.00 | SLL 1,744,810,000 +614,030,000.00 | SLL 2,294,713,642 +64,126,357.59 |
1 Year | SLL 2,645,430,000 -286,590,000.00 | SLL 1,361,880,000 +996,960,000.00 | SLL 2,090,399,963 +268,440,036.99 |
ETH/SLL - Support & Resistance
Support | Resistance | ||
R1 | SLL 2,399,864,213 | S1 | SLL 2,327,264,213 |
R2 | SLL 2,445,676,319 | S2 | SLL 2,300,476,319 |
R3 | SLL 2,472,464,213 | S3 | SLL 2,254,664,213 |
ETH/SLL - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | SLL 2,371,008,341 | SLL 2,370,046,434 | SLL 2,354,327,722 |
1 Hour | SLL 2,351,746,150 | SLL 2,351,746,150 | SLL 2,351,746,150 |
1 Day | SLL 2,444,812,423 | SLL 2,398,016,269 | SLL 2,420,086,484 |
1 Week | SLL 2,379,628,039 | SLL 2,120,672,312 | SLL 1,609,883,221 |
ETH/SLL - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |