ETH/SCR Intraday Chart
ETH/SCR Historical Chart
ETH/SCR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | SCR 42,225.90 +1,745.00 | SCR 41,113.80 +2,857.10 | SCR 41,357.58 +2,613.32 |
| 5 Days | SCR 44,243.40 -272.50 | SCR 39,468.30 +4,502.60 | SCR 41,398.02 +2,572.88 |
| 1 Month | SCR 51,511.30 -7,540.40 | SCR 38,541.90 +5,429.00 | SCR 44,075.77 -104.87 |
| 3 Month | SCR 59,922.80 -15,951.90 | SCR 36,607.10 +7,363.80 | SCR 44,456.72 -485.82 |
| 6 Month | SCR 74,516.20 -30,545.30 | SCR 36,607.10 +7,363.80 | SCR 52,672.55 -8,701.65 |
| 1 Year | SCR 74,516.20 -30,545.30 | SCR 20,560.20 +23,410.70 | SCR 43,675.76 +295.14 |
ETH/SCR - Support & Resistance
| Support | Resistance | ||
| R1 | SCR 42,017.72 | S1 | SCR 40,905.62 |
| R2 | SCR 42,469.68 | S2 | SCR 40,245.48 |
| R3 | SCR 43,129.82 | S3 | SCR 39,793.52 |
ETH/SCR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | SCR 41,033.44 | SCR 41,027.81 | SCR 41,200.77 |
| 1 Hour | SCR 41,542.28 | SCR 41,542.28 | SCR 41,542.28 |
| 1 Day | SCR 44,110.85 | SCR 44,199.95 | SCR 45,456.75 |
| 1 Week | SCR 49,740.08 | SCR 43,603.26 | SCR 42,838.30 |
ETH/SCR - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |