ETH/SBD Intraday Chart
ETH/SBD Historical Chart
ETH/SBD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | SBD 758,933.00 +3,500.00 | SBD 710,651.00 +51,782.00 | SBD 751,898.23 +10,534.77 |
| 5 Days | SBD 764,661.00 -2,228.00 | SBD 690,844.00 +71,589.00 | SBD 740,340.33 +22,092.67 |
| 1 Month | SBD 894,132.00 -131,699.00 | SBD 664,728.00 +97,705.00 | SBD 780,703.25 -18,270.25 |
| 3 Month | SBD 1,038,390.00 -275,957.00 | SBD 664,728.00 +97,705.00 | SBD 884,037.08 -121,604.08 |
| 6 Month | SBD 1,038,390.00 -275,957.00 | SBD 664,728.00 +97,705.00 | SBD 906,918.63 -144,485.63 |
| 1 Year | SBD 1,038,390.00 -275,957.00 | SBD 620,030.00 +142,403.00 | SBD 852,180.67 -89,747.67 |
ETH/SBD - Support & Resistance
| Support | Resistance | ||
| R1 | SBD 770,337.15 | S1 | SBD 722,055.15 |
| R2 | SBD 800,180.23 | S2 | SBD 703,616.23 |
| R3 | SBD 818,619.15 | S3 | SBD 673,773.15 |
ETH/SBD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | SBD 761,199.98 | SBD 763,607.14 | SBD 763,813.04 |
| 1 Hour | SBD 762,243.27 | SBD 762,243.27 | SBD 762,243.27 |
| 1 Day | SBD 749,724.22 | SBD 833,566.70 | SBD 886,389.44 |
| 1 Week | SBD 911,374.02 | SBD 855,913.56 | SBD 684,435.39 |
ETH/SBD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |