ETH/RUB Intraday Chart
ETH/RUB Historical Chart
ETH/RUB - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | RUB 7,152,240.00 -19,360.00 | RUB 6,713,990.00 +418,890.00 | RUB 7,075,970.24 +56,909.76 |
| 5 Days | RUB 7,230,040.00 -97,160.00 | RUB 6,523,930.00 +608,950.00 | RUB 6,987,012.18 +145,867.82 |
| 1 Month | RUB 8,768,090.00 -1,635,210.00 | RUB 6,388,410.00 +744,470.00 | RUB 7,580,719.63 -447,839.63 |
| 3 Month | RUB 10,471,000.00 -3,338,120.00 | RUB 6,388,410.00 +744,470.00 | RUB 8,741,866.78 -1,608,986.78 |
| 6 Month | RUB 10,471,000.00 -3,338,120.00 | RUB 6,388,410.00 +744,470.00 | RUB 8,811,576.73 -1,678,696.73 |
| 1 Year | RUB 11,255,100.00 -4,122,220.00 | RUB 6,303,940.00 +828,940.00 | RUB 8,741,385.34 -1,608,505.34 |
ETH/RUB - Support & Resistance
| Support | Resistance | ||
| R1 | RUB 7,247,476.82 | S1 | RUB 6,809,226.82 |
| R2 | RUB 7,514,220.24 | S2 | RUB 6,637,720.24 |
| R3 | RUB 7,685,726.82 | S3 | RUB 6,370,976.82 |
ETH/RUB - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | RUB 7,143,850.02 | RUB 7,189,309.55 | RUB 7,173,840.16 |
| 1 Hour | RUB 7,159,701.50 | RUB 7,159,701.50 | RUB 7,159,701.50 |
| 1 Day | RUB 7,228,561.00 | RUB 8,116,071.61 | RUB 8,752,401.32 |
| 1 Week | RUB 8,934,359.26 | RUB 8,728,044.55 | RUB 7,215,585.86 |
ETH/RUB - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |