ETH/PAB Intraday Chart
ETH/PAB Historical Chart
ETH/PAB - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | PAB 0.00 +2,112.66 | PAB 0.00 +2,112.66 | PAB 0.00 +2,112.66 |
| 5 Days | PAB 2,145.93 -33.27 | PAB 2,011.70 +100.96 | PAB 2,080.02 +32.64 |
| 1 Month | PAB 2,188.60 -75.94 | PAB 1,808.61 +304.05 | PAB 1,989.66 +123.00 |
| 3 Month | PAB 3,389.09 -1,276.43 | PAB 1,808.61 +304.05 | PAB 2,558.02 -445.36 |
| 6 Month | PAB 4,755.96 -2,643.30 | PAB 1,808.61 +304.05 | PAB 3,122.66 -1,010.00 |
| 1 Year | PAB 4,895.51 -2,782.85 | PAB 1,436.16 +676.50 | PAB 2,996.10 -883.44 |
ETH/PAB - Support & Resistance
| Support | Resistance | ||
| R1 | PAB 0.00 | S1 | PAB 0.00 |
| R2 | PAB 0.00 | S2 | PAB 0.00 |
| R3 | PAB 0.00 | S3 | PAB 0.00 |
ETH/PAB - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | PAB 2,108.55 | PAB 2,102.23 | PAB 2,101.66 |
| 1 Hour | PAB 2,106.20 | PAB 2,106.20 | PAB 2,106.20 |
| 1 Day | PAB 1,993.90 | PAB 2,185.50 | PAB 2,631.36 |
| 1 Week | PAB 2,822.37 | PAB 3,003.21 | PAB 3,021.62 |
ETH/PAB - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |