ETH/OMR Intraday Chart
ETH/OMR Historical Chart
ETH/OMR - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | OMR 43,655.400 -403.40 | OMR 42,324.200 +927.80 | OMR 43,513.096 -261.10 |
5 Days | OMR 47,088.200 -3,836.20 | OMR 41,193.400 +2,058.60 | OMR 43,539.512 -287.51 |
1 Month | OMR 48,507.000 -5,255.00 | OMR 41,193.400 +2,058.60 | OMR 44,673.474 -1,421.47 |
3 Month | OMR 48,507.000 -5,255.00 | OMR 40,851.100 +2,400.90 | OMR 44,385.699 -1,133.70 |
6 Month | OMR 48,507.000 -5,255.00 | OMR 32,034.700 +11,217.30 | OMR 42,059.119 +1,192.88 |
1 Year | OMR 48,507.000 -5,255.00 | OMR 25,004.200 +18,247.80 | OMR 38,335.603 +4,916.40 |
ETH/OMR - Support & Resistance
Support | Resistance | ||
R1 | OMR 44,004.264 | S1 | OMR 42,673.064 |
R2 | OMR 44,844.296 | S2 | OMR 42,181.896 |
R3 | OMR 45,335.464 | S3 | OMR 41,341.864 |
ETH/OMR - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | OMR 43,475.180 | OMR 43,457.540 | OMR 43,169.320 |
1 Hour | OMR 43,121.980 | OMR 43,121.980 | OMR 43,121.980 |
1 Day | OMR 44,828.150 | OMR 43,958.270 | OMR 44,341.890 |
1 Week | OMR 43,633.220 | OMR 38,909.790 | OMR 29,647.730 |
ETH/OMR - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |