ETH/NPR Intraday Chart
ETH/NPR Historical Chart
ETH/NPR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | NPR 446,199.00 -10,983.00 | NPR 434,922.00 +294.00 | NPR 441,736.66 -6,520.66 |
| 5 Days | NPR 446,199.00 -10,983.00 | NPR 406,497.00 +28,719.00 | NPR 429,991.30 +5,224.70 |
| 1 Month | NPR 489,700.00 -54,484.00 | NPR 406,497.00 +28,719.00 | NPR 448,796.97 -13,580.97 |
| 3 Month | NPR 570,015.00 -134,799.00 | NPR 372,250.00 +62,966.00 | NPR 449,997.13 -14,781.13 |
| 6 Month | NPR 685,028.00 -249,812.00 | NPR 372,250.00 +62,966.00 | NPR 522,553.08 -87,337.08 |
| 1 Year | NPR 685,028.00 -249,812.00 | NPR 196,581.00 +238,635.00 | NPR 427,643.02 +7,572.98 |
ETH/NPR - Support & Resistance
| Support | Resistance | ||
| R1 | NPR 446,983.11 | S1 | NPR 435,706.11 |
| R2 | NPR 453,013.66 | S2 | NPR 430,459.66 |
| R3 | NPR 458,260.11 | S3 | NPR 424,429.11 |
ETH/NPR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | NPR 433,662.95 | NPR 436,371.34 | NPR 439,134.92 |
| 1 Hour | NPR 440,678.00 | NPR 440,678.00 | NPR 440,678.00 |
| 1 Day | NPR 450,143.94 | NPR 443,163.75 | NPR 459,547.58 |
| 1 Week | NPR 497,680.66 | NPR 428,141.99 | NPR 418,152.50 |
ETH/NPR - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |