ETH/MRO Intraday Chart
ETH/MRO Historical Chart
ETH/MRO - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | MRO 32,945,700 +124,600.00 | MRO 30,849,800 +2,220,500.00 | MRO 32,613,360 +456,940.27 |
| 5 Days | MRO 33,139,600 -69,300.00 | MRO 29,965,100 +3,105,200.00 | MRO 32,117,130 +953,169.99 |
| 1 Month | MRO 38,632,700 -5,562,400.00 | MRO 28,832,400 +4,237,900.00 | MRO 33,853,458 -783,158.03 |
| 3 Month | MRO 45,037,700 -11,967,400.00 | MRO 28,832,400 +4,237,900.00 | MRO 38,352,489 -5,282,188.51 |
| 6 Month | MRO 45,037,700 -11,967,400.00 | MRO 28,832,400 +4,237,900.00 | MRO 39,201,362 -6,131,061.86 |
| 1 Year | MRO 45,037,700 -11,967,400.00 | MRO 26,616,500 +6,453,800.00 | MRO 36,551,775 -3,481,474.66 |
ETH/MRO - Support & Resistance
| Support | Resistance | ||
| R1 | MRO 33,422,773 | S1 | MRO 31,326,873 |
| R2 | MRO 34,709,260 | S2 | MRO 30,517,460 |
| R3 | MRO 35,518,673 | S3 | MRO 29,230,973 |
ETH/MRO - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | MRO 33,016,820 | MRO 33,121,230 | MRO 33,130,161 |
| 1 Hour | MRO 33,062,073 | MRO 33,062,073 | MRO 33,062,073 |
| 1 Day | MRO 32,505,750 | MRO 36,148,113 | MRO 38,461,455 |
| 1 Week | MRO 39,501,331 | MRO 36,711,913 | MRO 29,237,089 |
ETH/MRO - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |