ETH/KRW Intraday Chart
ETH/KRW Historical Chart
ETH/KRW - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ₩4,345,000 -127,110.00 | ₩4,262,350 -44,460.00 | ₩4,301,394 -83,504.36 |
| 5 Days | ₩4,345,000 -127,110.00 | ₩4,034,080 +183,810.00 | ₩4,237,112 -19,222.33 |
| 1 Month | ₩4,969,580 -751,690.00 | ₩4,034,080 +183,810.00 | ₩4,505,352 -287,461.70 |
| 3 Month | ₩5,785,660 -1,567,770.00 | ₩3,878,340 +339,550.00 | ₩4,571,109 -353,218.71 |
| 6 Month | ₩6,851,700 -2,633,810.00 | ₩3,878,340 +339,550.00 | ₩5,247,196 -1,029,305.59 |
| 1 Year | ₩6,851,700 -2,633,810.00 | ₩2,096,010 +2,121,880.00 | ₩4,326,673 -108,783.01 |
ETH/KRW - Support & Resistance
| Support | Resistance | ||
| R1 | ₩4,343,480 | S1 | ₩4,260,830 |
| R2 | ₩4,384,044 | S2 | ₩4,218,744 |
| R3 | ₩4,426,130 | S3 | ₩4,178,180 |
ETH/KRW - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ₩4,209,357 | ₩4,239,607 | ₩4,271,641 |
| 1 Hour | ₩4,295,886 | ₩4,295,886 | ₩4,295,886 |
| 1 Day | ₩4,523,523 | ₩4,473,571 | ₩4,669,886 |
| 1 Week | ₩5,011,766 | ₩4,323,836 | ₩4,249,285 |
ETH/KRW - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |