ETH/KGS Intraday Chart
ETH/KGS Historical Chart
ETH/KGS - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | KGS 9,928,940.00 -94,420.00 | KGS 9,626,170.00 +208,350.00 | KGS 9,896,507.65 -61,987.65 |
5 Days | KGS 10,709,700.00 -875,180.00 | KGS 9,369,000.00 +465,520.00 | KGS 9,925,129.07 -90,609.07 |
1 Month | KGS 11,032,400.00 -1,197,880.00 | KGS 9,369,000.00 +465,520.00 | KGS 10,160,026.97 -325,506.97 |
3 Month | KGS 11,032,400.00 -1,197,880.00 | KGS 9,369,000.00 +465,520.00 | KGS 10,100,118.72 -265,598.72 |
6 Month | KGS 11,032,400.00 -1,197,880.00 | KGS 7,276,390.00 +2,558,130.00 | KGS 9,566,684.43 +267,835.57 |
1 Year | KGS 11,032,400.00 -1,197,880.00 | KGS 5,553,150.00 +4,281,370.00 | KGS 8,693,435.76 +1,141,084.24 |
ETH/KGS - Support & Resistance
Support | Resistance | ||
R1 | KGS 10,008,241.77 | S1 | KGS 9,705,471.77 |
R2 | KGS 10,199,277.65 | S2 | KGS 9,593,737.65 |
R3 | KGS 10,311,011.77 | S3 | KGS 9,402,701.77 |
ETH/KGS - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | KGS 9,884,090.86 | KGS 9,882,756.24 | KGS 9,819,127.50 |
1 Hour | KGS 9,816,416.40 | KGS 9,816,416.40 | KGS 9,816,416.40 |
1 Day | KGS 10,195,026.84 | KGS 9,998,936.52 | KGS 10,089,894.08 |
1 Week | KGS 9,921,082.59 | KGS 8,824,715.21 | KGS 6,740,042.35 |
ETH/KGS - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |