ETH/JOD Intraday Chart
ETH/JOD Historical Chart
ETH/JOD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | JOD 65,430.100 +214.10 | JOD 61,267.500 +4,376.70 | JOD 64,769.986 +874.21 |
| 5 Days | JOD 65,815.100 -170.90 | JOD 59,510.600 +6,133.60 | JOD 63,784.476 +1,859.72 |
| 1 Month | JOD 76,724.400 -11,080.20 | JOD 57,261.000 +8,383.20 | JOD 67,232.816 -1,588.62 |
| 3 Month | JOD 89,444.600 -23,800.40 | JOD 57,261.000 +8,383.20 | JOD 76,168.129 -10,523.93 |
| 6 Month | JOD 89,444.600 -23,800.40 | JOD 57,261.000 +8,383.20 | JOD 77,853.796 -12,209.60 |
| 1 Year | JOD 89,444.600 -23,800.40 | JOD 52,852.800 +12,791.40 | JOD 72,602.071 -6,957.87 |
ETH/JOD - Support & Resistance
| Support | Resistance | ||
| R1 | JOD 66,377.557 | S1 | JOD 62,214.957 |
| R2 | JOD 68,932.586 | S2 | JOD 60,607.386 |
| R3 | JOD 70,540.157 | S3 | JOD 58,052.357 |
ETH/JOD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | JOD 65,579.900 | JOD 65,781.230 | JOD 65,798.880 |
| 1 Hour | JOD 65,673.960 | JOD 65,673.960 | JOD 65,673.960 |
| 1 Day | JOD 64,556.270 | JOD 71,789.990 | JOD 76,384.510 |
| 1 Week | JOD 78,450.050 | JOD 72,920.170 | JOD 58,070.030 |
ETH/JOD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |