ETH/INR Intraday Chart
ETH/INR Historical Chart
ETH/INR - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | ₹10,080,100.00 -91,160.00 | ₹9,773,590.00 +215,350.00 | ₹10,047,326.64 -58,386.64 |
5 Days | ₹10,855,800.00 -866,860.00 | ₹9,502,180.00 +486,760.00 | ₹10,071,770.68 -82,830.68 |
1 Month | ₹11,192,700.00 -1,203,760.00 | ₹9,502,180.00 +486,760.00 | ₹10,290,647.85 -301,707.85 |
3 Month | ₹11,192,700.00 -1,203,760.00 | ₹9,463,220.00 +525,720.00 | ₹10,140,180.38 -151,240.38 |
6 Month | ₹11,192,700.00 -1,203,760.00 | ₹7,126,550.00 +2,862,390.00 | ₹9,492,456.30 +496,483.70 |
1 Year | ₹11,192,700.00 -1,203,760.00 | ₹5,458,590.00 +4,530,350.00 | ₹8,601,495.70 +1,387,444.30 |
ETH/INR - Support & Resistance
Support | Resistance | ||
R1 | ₹10,160,421.10 | S1 | ₹9,853,911.10 |
R2 | ₹10,353,836.64 | S2 | ₹9,740,816.64 |
R3 | ₹10,466,931.10 | S3 | ₹9,547,401.10 |
ETH/INR - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | ₹10,034,244.43 | ₹10,032,839.75 | ₹9,968,955.22 |
1 Hour | ₹9,965,538.60 | ₹9,965,538.60 | ₹9,965,538.60 |
1 Day | ₹10,346,160.99 | ₹10,105,088.78 | ₹10,109,374.60 |
1 Week | ₹9,890,516.72 | ₹8,735,983.18 | ₹6,585,395.05 |
ETH/INR - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |