ETH/HUF Intraday Chart
ETH/HUF Historical Chart
ETH/HUF - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | HUF 966,548.00 -27,598.00 | HUF 947,185.00 -8,235.00 | HUF 956,823.20 -17,873.20 |
| 5 Days | HUF 966,548.00 -27,598.00 | HUF 898,474.00 +40,476.00 | HUF 941,954.92 -3,004.92 |
| 1 Month | HUF 1,124,670.00 -185,720.00 | HUF 898,474.00 +40,476.00 | HUF 1,016,138.60 -77,188.60 |
| 3 Month | HUF 1,346,620.00 -407,670.00 | HUF 875,276.00 +63,674.00 | HUF 1,034,618.47 -95,668.47 |
| 6 Month | HUF 1,669,820.00 -730,870.00 | HUF 875,276.00 +63,674.00 | HUF 1,228,881.40 -289,931.40 |
| 1 Year | HUF 1,669,820.00 -730,870.00 | HUF 530,650.00 +408,300.00 | HUF 1,050,166.70 -111,216.70 |
ETH/HUF - Support & Resistance
| Support | Resistance | ||
| R1 | HUF 966,519.14 | S1 | HUF 947,156.14 |
| R2 | HUF 976,186.20 | S2 | HUF 937,460.20 |
| R3 | HUF 985,882.14 | S3 | HUF 927,793.14 |
ETH/HUF - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | HUF 936,654.71 | HUF 943,466.06 | HUF 950,124.42 |
| 1 Hour | HUF 955,700.39 | HUF 955,700.39 | HUF 955,700.39 |
| 1 Day | HUF 1,016,646.97 | HUF 1,007,008.14 | HUF 1,060,684.05 |
| 1 Week | HUF 1,154,612.08 | HUF 1,044,600.46 | HUF 1,084,651.87 |
ETH/HUF - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |