ETH/GIP Intraday Chart
ETH/GIP Historical Chart
ETH/GIP - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | GIP 69,767.50 +469.00 | GIP 65,277.10 +4,959.40 | GIP 69,063.62 +1,172.88 |
| 5 Days | GIP 70,094.40 +142.10 | GIP 63,405.30 +6,831.20 | GIP 67,964.31 +2,272.19 |
| 1 Month | GIP 82,286.70 -12,050.20 | GIP 61,759.50 +8,477.00 | GIP 72,100.63 -1,864.13 |
| 3 Month | GIP 93,633.00 -23,396.50 | GIP 61,759.50 +8,477.00 | GIP 80,498.51 -10,262.01 |
| 6 Month | GIP 93,633.00 -23,396.50 | GIP 61,759.50 +8,477.00 | GIP 81,789.34 -11,552.84 |
| 1 Year | GIP 93,633.00 -23,396.50 | GIP 57,743.60 +12,492.90 | GIP 78,012.93 -7,776.43 |
ETH/GIP - Support & Resistance
| Support | Resistance | ||
| R1 | GIP 70,795.05 | S1 | GIP 66,304.65 |
| R2 | GIP 73,554.02 | S2 | GIP 64,573.22 |
| R3 | GIP 75,285.45 | S3 | GIP 61,814.25 |
ETH/GIP - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | GIP 70,167.72 | GIP 70,378.40 | GIP 70,280.14 |
| 1 Hour | GIP 70,148.12 | GIP 70,148.12 | GIP 70,148.12 |
| 1 Day | GIP 69,160.84 | GIP 76,535.80 | GIP 80,640.73 |
| 1 Week | GIP 82,712.07 | GIP 78,244.65 | GIP 63,123.95 |
ETH/GIP - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |