ETH/GIP Intraday Chart
ETH/GIP Historical Chart
ETH/GIP - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | GIP 85,176.20 -809.50 | GIP 82,579.00 +1,787.70 | GIP 84,898.63 -531.93 |
5 Days | GIP 92,021.00 -7,654.30 | GIP 80,501.20 +3,865.50 | GIP 85,051.63 -684.93 |
1 Month | GIP 93,633.00 -9,266.30 | GIP 80,501.20 +3,865.50 | GIP 86,336.94 -1,970.24 |
3 Month | GIP 93,633.00 -9,266.30 | GIP 79,641.00 +4,725.70 | GIP 85,857.29 -1,490.59 |
6 Month | GIP 93,633.00 -9,266.30 | GIP 62,937.80 +21,428.90 | GIP 81,317.82 +3,048.88 |
1 Year | GIP 93,633.00 -9,266.30 | GIP 49,696.70 +34,670.00 | GIP 76,194.28 +8,172.42 |
ETH/GIP - Support & Resistance
Support | Resistance | ||
R1 | GIP 85,856.89 | S1 | GIP 83,259.69 |
R2 | GIP 87,495.83 | S2 | GIP 82,301.43 |
R3 | GIP 88,454.09 | S3 | GIP 80,662.49 |
ETH/GIP - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | GIP 84,794.36 | GIP 84,785.77 | GIP 84,231.54 |
1 Hour | GIP 84,212.28 | GIP 84,212.28 | GIP 84,212.28 |
1 Day | GIP 86,895.81 | GIP 84,872.45 | GIP 85,701.56 |
1 Week | GIP 84,133.95 | GIP 77,226.12 | GIP 59,553.87 |
ETH/GIP - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |