ETH/ERN Intraday Chart
ETH/ERN Historical Chart
ETH/ERN - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ERN 0.00 +31,692.60 | ERN 0.00 +31,692.60 | ERN 0.00 +31,692.60 |
| 5 Days | ERN 32,076.80 -384.20 | ERN 30,145.30 +1,547.30 | ERN 31,199.25 +493.35 |
| 1 Month | ERN 32,858.60 -1,166.00 | ERN 27,115.70 +4,576.90 | ERN 29,871.65 +1,820.95 |
| 3 Month | ERN 50,836.40 -19,143.80 | ERN 27,115.70 +4,576.90 | ERN 38,379.48 -6,686.88 |
| 6 Month | ERN 71,296.60 -39,604.00 | ERN 27,115.70 +4,576.90 | ERN 46,853.26 -15,160.66 |
| 1 Year | ERN 74,249.40 -42,556.80 | ERN 21,490.90 +10,201.70 | ERN 44,965.59 -13,272.99 |
ETH/ERN - Support & Resistance
| Support | Resistance | ||
| R1 | ERN 0.00 | S1 | ERN 0.00 |
| R2 | ERN 0.00 | S2 | ERN 0.00 |
| R3 | ERN 0.00 | S3 | ERN 0.00 |
ETH/ERN - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ERN 31,634.13 | ERN 31,541.85 | ERN 31,527.18 |
| 1 Hour | ERN 31,585.27 | ERN 31,585.27 | ERN 31,585.27 |
| 1 Day | ERN 29,940.31 | ERN 32,802.09 | ERN 39,482.08 |
| 1 Week | ERN 42,376.41 | ERN 45,113.79 | ERN 45,352.87 |
ETH/ERN - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |