ETH/CVE Intraday Chart
ETH/CVE Historical Chart
ETH/CVE - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | CVE 10,828,700.00 -70,200.00 | CVE 10,500,700.00 +257,800.00 | CVE 10,793,398.00 -34,898.00 |
5 Days | CVE 11,670,000.00 -911,500.00 | CVE 10,174,800.00 +583,700.00 | CVE 10,792,026.53 -33,526.53 |
1 Month | CVE 11,923,500.00 -1,165,000.00 | CVE 10,174,800.00 +583,700.00 | CVE 10,966,393.94 -207,893.94 |
3 Month | CVE 11,923,500.00 -1,165,000.00 | CVE 10,112,600.00 +645,900.00 | CVE 10,931,035.65 -172,535.65 |
6 Month | CVE 11,923,500.00 -1,165,000.00 | CVE 8,094,700.00 +2,663,800.00 | CVE 10,450,194.92 +308,305.08 |
1 Year | CVE 11,923,500.00 -1,165,000.00 | CVE 5,716,140.00 +5,042,360.00 | CVE 9,921,659.95 +836,840.05 |
ETH/CVE - Support & Resistance
Support | Resistance | ||
R1 | CVE 10,914,498.67 | S1 | CVE 10,586,498.67 |
R2 | CVE 11,121,398.00 | S2 | CVE 10,465,398.00 |
R3 | CVE 11,242,498.67 | S3 | CVE 10,258,498.67 |
ETH/CVE - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | CVE 10,787,729.95 | CVE 10,777,456.10 | CVE 10,707,079.62 |
1 Hour | CVE 10,693,824.50 | CVE 10,693,824.50 | CVE 10,693,824.50 |
1 Day | CVE 11,033,769.58 | CVE 10,798,001.25 | CVE 10,918,113.27 |
1 Week | CVE 10,787,613.82 | CVE 10,062,003.72 | CVE 7,727,903.90 |
ETH/CVE - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |