ETH/BMD Intraday Chart
ETH/BMD Historical Chart
ETH/BMD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | BMD 0.00 +2,112.84 | BMD 0.00 +2,112.84 | BMD 0.00 +2,112.84 |
| 5 Days | BMD 2,138.45 -25.61 | BMD 2,009.69 +103.15 | BMD 2,079.95 +32.89 |
| 1 Month | BMD 2,190.57 -77.73 | BMD 1,807.71 +305.13 | BMD 1,991.44 +121.40 |
| 3 Month | BMD 3,389.09 -1,276.25 | BMD 1,807.71 +305.13 | BMD 2,558.63 -445.79 |
| 6 Month | BMD 4,753.11 -2,640.27 | BMD 1,807.71 +305.13 | BMD 3,123.55 -1,010.71 |
| 1 Year | BMD 4,949.96 -2,837.12 | BMD 1,432.73 +680.11 | BMD 2,997.71 -884.87 |
ETH/BMD - Support & Resistance
| Support | Resistance | ||
| R1 | BMD 0.00 | S1 | BMD 0.00 |
| R2 | BMD 0.00 | S2 | BMD 0.00 |
| R3 | BMD 0.00 | S3 | BMD 0.00 |
ETH/BMD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | BMD 2,108.94 | BMD 2,102.79 | BMD 2,101.81 |
| 1 Hour | BMD 2,105.68 | BMD 2,105.68 | BMD 2,105.68 |
| 1 Day | BMD 1,996.02 | BMD 2,186.81 | BMD 2,632.14 |
| 1 Week | BMD 2,825.09 | BMD 3,007.59 | BMD 3,023.52 |
ETH/BMD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |