ETH/AUD Intraday Chart
ETH/AUD Historical Chart
ETH/AUD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | A$4,342.51 -173.48 | A$4,263.05 -94.02 | A$4,267.80 -98.77 |
| 5 Days | A$4,342.51 -173.48 | A$4,027.08 +141.95 | A$4,238.46 -69.43 |
| 1 Month | A$5,069.40 -900.37 | A$4,027.08 +141.95 | A$4,591.57 -422.54 |
| 3 Month | A$6,111.49 -1,942.46 | A$4,027.08 +141.95 | A$4,729.50 -560.47 |
| 6 Month | A$7,648.08 -3,479.05 | A$4,027.08 +141.95 | A$5,597.71 -1,428.68 |
| 1 Year | A$7,648.08 -3,479.05 | A$2,383.78 +1,785.25 | A$4,684.23 -515.20 |
ETH/AUD - Support & Resistance
| Support | Resistance | ||
| R1 | A$4,319.19 | S1 | A$4,239.73 |
| R2 | A$4,347.26 | S2 | A$4,188.34 |
| R3 | A$4,398.65 | S3 | A$4,160.27 |
ETH/AUD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | A$4,170.27 | A$4,213.05 | A$4,243.83 |
| 1 Hour | A$4,275.69 | A$4,275.69 | A$4,275.69 |
| 1 Day | A$4,577.28 | A$4,567.02 | A$4,849.48 |
| 1 Week | A$5,270.11 | A$4,672.94 | A$4,662.06 |
ETH/AUD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |