ETH/ALL Intraday Chart
ETH/ALL Historical Chart
ETH/ALL - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | ALL 9,485,420 -108,150.00 | ALL 9,216,460 +160,810.00 | ALL 9,427,121 -49,850.74 |
5 Days | ALL 10,242,800 -865,530.00 | ALL 8,930,500 +446,770.00 | ALL 9,462,956 -85,685.75 |
1 Month | ALL 10,433,000 -1,055,730.00 | ALL 8,930,500 +446,770.00 | ALL 9,604,145 -226,875.05 |
3 Month | ALL 10,433,000 -1,055,730.00 | ALL 8,930,500 +446,770.00 | ALL 9,620,076 -242,806.19 |
6 Month | ALL 10,433,000 -1,055,730.00 | ALL 5,055,700 +4,321,570.00 | ALL 9,240,401 +136,869.01 |
1 Year | ALL 10,433,000 -1,055,730.00 | ALL 5,055,700 +4,321,570.00 | ALL 8,812,787 +564,482.65 |
ETH/ALL - Support & Resistance
Support | Resistance | ||
R1 | ALL 9,536,207 | S1 | ALL 9,267,247 |
R2 | ALL 9,696,081 | S2 | ALL 9,158,161 |
R3 | ALL 9,805,167 | S3 | ALL 8,998,287 |
ETH/ALL - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | ALL 9,419,483 | ALL 9,414,675 | ALL 9,376,317 |
1 Hour | ALL 9,368,398 | ALL 9,368,398 | ALL 9,368,398 |
1 Day | ALL 9,656,415 | ALL 9,479,863 | ALL 9,612,499 |
1 Week | ALL 9,494,027 | ALL 8,915,769 | ALL 6,946,356 |
ETH/ALL - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |