ETH/ALL Intraday Chart
ETH/ALL Historical Chart
ETH/ALL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ALL 0 +176,845.00 | ALL 0 +176,845.00 | ALL 0 +176,845.00 |
| 5 Days | ALL 178,552 -1,707.00 | ALL 166,015 +10,830.00 | ALL 173,912 +2,932.95 |
| 1 Month | ALL 181,336 -4,491.00 | ALL 147,803 +29,042.00 | ALL 163,725 +13,120.16 |
| 3 Month | ALL 281,233 -104,388.00 | ALL 147,803 +29,042.00 | ALL 210,255 -33,409.64 |
| 6 Month | ALL 394,373 -217,528.00 | ALL 147,803 +29,042.00 | ALL 258,152 -81,307.44 |
| 1 Year | ALL 409,735 -232,890.00 | ALL 120,118 +56,727.00 | ALL 251,387 -74,541.74 |
ETH/ALL - Support & Resistance
| Support | Resistance | ||
| R1 | ALL 0 | S1 | ALL 0 |
| R2 | ALL 0 | S2 | ALL 0 |
| R3 | ALL 0 | S3 | ALL 0 |
ETH/ALL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ALL 176,519 | ALL 176,004 | ALL 175,922 |
| 1 Hour | ALL 176,246 | ALL 176,246 | ALL 176,246 |
| 1 Day | ALL 164,415 | ALL 178,950 | ALL 216,465 |
| 1 Week | ALL 233,576 | ALL 251,776 | ALL 267,516 |
ETH/ALL - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |